Electric Bicycle from Yamaha
2023 WABASH RT LRG - Yamaha
$1,679.00
Availability | In Stock |
Style | Electric Bicycle |
Usage | New |
Stock # | 01036 |
Color | BLUE |
Engine Type | Yamaha PWSeries; ST 3-bolt Mount; Square Taper Spindle; Quad Sensor System with rear hub speed sensor; Weight: 7.71 lb.; Rated power: 250W (Nominal), 500W (Max.); Max. torque: 70Nm; Max. cadence support: xxxrpm; Max. speed support: 28mph; Support modes: AUTO, ECO+, ECO, STANDARD, HIGH |
2023 CCORRCLSAG - Yamaha
$1,199.00
Availability | In Stock |
Style | Electric Bicycle |
Usage | New |
Stock # | 03093 |
Color | GREEN |
Engine Type | PWSeries ST; 3-bolt Mount; Square taper spindle; Quad Sensor System with rear hub speed sensor; Weight: 7.71 lb.; Rated power: 250W (Nominal), 500W (Max); Max torque: 70Nm; Max cadence support: 110rpm; Max speed support: 28mph; Support modes: AUTO, ECO+, ECO, STANDARD, HIGH |
2023 CCORRCLWHT - Yamaha
$1,199.00
Availability | In Stock |
Style | Electric Bicycle |
Usage | New |
Stock # | 02981 |
Color | WHT |
Engine Type | PWSeries ST; 3-bolt Mount; Square taper spindle; Quad Sensor System with rear hub speed sensor; Weight: 7.71 lb.; Rated power: 250W (Nominal), 500W (Max); Max torque: 70Nm; Max cadence support: 110rpm; Max speed support: 28mph; Support modes: AUTO, ECO+, ECO, STANDARD, HIGH |
2023 CCORRCLWHT - Yamaha
$1,199.00
Availability | In Stock |
Style | Electric Bicycle |
Usage | New |
Stock # | 02951 |
Color | WHT |
Engine Type | PWSeries ST; 3-bolt Mount; Square taper spindle; Quad Sensor System with rear hub speed sensor; Weight: 7.71 lb.; Rated power: 250W (Nominal), 500W (Max); Max torque: 70Nm; Max cadence support: 110rpm; Max speed support: 28mph; Support modes: AUTO, ECO+, ECO, STANDARD, HIGH |
2023 CCORRCLWHT - Yamaha
$1,199.00
Availability | In Stock |
Style | Electric Bicycle |
Usage | New |
Stock # | 02962 |
Color | WHT |
Engine Type | PWSeries ST; 3-bolt Mount; Square taper spindle; Quad Sensor System with rear hub speed sensor; Weight: 7.71 lb.; Rated power: 250W (Nominal), 500W (Max); Max torque: 70Nm; Max cadence support: 110rpm; Max speed support: 28mph; Support modes: AUTO, ECO+, ECO, STANDARD, HIGH |
2023 CCORRCLWHT - Yamaha
$1,199.00
Availability | In Stock |
Style | Electric Bicycle |
Usage | New |
Stock # | 02936 |
Color | WHT |
Engine Type | PWSeries ST; 3-bolt Mount; Square taper spindle; Quad Sensor System with rear hub speed sensor; Weight: 7.71 lb.; Rated power: 250W (Nominal), 500W (Max); Max torque: 70Nm; Max cadence support: 110rpm; Max speed support: 28mph; Support modes: AUTO, ECO+, ECO, STANDARD, HIGH |
2023 CCORRCLWHT - Yamaha
$1,199.00
Availability | In Stock |
Style | Electric Bicycle |
Usage | New |
Stock # | 02991 |
Color | WHT |
Engine Type | PWSeries ST; 3-bolt Mount; Square taper spindle; Quad Sensor System with rear hub speed sensor; Weight: 7.71 lb.; Rated power: 250W (Nominal), 500W (Max); Max torque: 70Nm; Max cadence support: 110rpm; Max speed support: 28mph; Support modes: AUTO, ECO+, ECO, STANDARD, HIGH |
2023 CCORRCMWHT - Yamaha
$1,199.00
Availability | In Stock |
Style | Electric Bicycle |
Usage | New |
Stock # | 02972 |
Color | WHT |
Engine Type | PWSeries ST; 3-bolt Mount; Square taper spindle; Quad Sensor System with rear hub speed sensor; Weight: 7.71 lb.; Rated power: 250W (Nominal), 500W (Max); Max torque: 70Nm; Max cadence support: 110rpm; Max speed support: 28mph; Support modes: AUTO, ECO+, ECO, STANDARD, HIGH |
2023 CCORRCMWHT - Yamaha
$1,199.00
Availability | In Stock |
Style | Electric Bicycle |
Usage | New |
Stock # | 03567 |
Color | WHT |
Engine Type | PWSeries ST; 3-bolt Mount; Square taper spindle; Quad Sensor System with rear hub speed sensor; Weight: 7.71 lb.; Rated power: 250W (Nominal), 500W (Max); Max torque: 70Nm; Max cadence support: 110rpm; Max speed support: 28mph; Support modes: AUTO, ECO+, ECO, STANDARD, HIGH |
2023 CCORRCMWHT - Yamaha
$1,199.00
Availability | In Stock |
Style | Electric Bicycle |
Usage | New |
Stock # | 03540 |
Color | WHT |
Engine Type | PWSeries ST; 3-bolt Mount; Square taper spindle; Quad Sensor System with rear hub speed sensor; Weight: 7.71 lb.; Rated power: 250W (Nominal), 500W (Max); Max torque: 70Nm; Max cadence support: 110rpm; Max speed support: 28mph; Support modes: AUTO, ECO+, ECO, STANDARD, HIGH |
2023 CCORRCMWHT - Yamaha
$1,199.00
Availability | In Stock |
Style | Electric Bicycle |
Usage | New |
Stock # | 03542 |
Color | WHT |
Engine Type | PWSeries ST; 3-bolt Mount; Square taper spindle; Quad Sensor System with rear hub speed sensor; Weight: 7.71 lb.; Rated power: 250W (Nominal), 500W (Max); Max torque: 70Nm; Max cadence support: 110rpm; Max speed support: 28mph; Support modes: AUTO, ECO+, ECO, STANDARD, HIGH |
2023 CCORRCLSAG - Yamaha
$1,199.00
Availability | In Stock |
Style | Electric Bicycle |
Usage | New |
Stock # | 01981 |
Color | GREEN |
Engine Type | PWSeries ST; 3-bolt Mount; Square taper spindle; Quad Sensor System with rear hub speed sensor; Weight: 7.71 lb.; Rated power: 250W (Nominal), 500W (Max); Max torque: 70Nm; Max cadence support: 110rpm; Max speed support: 28mph; Support modes: AUTO, ECO+, ECO, STANDARD, HIGH |
2023 CCORRCLSAG - Yamaha
$1,199.00
Availability | In Stock |
Style | Electric Bicycle |
Usage | New |
Stock # | 03179 |
Color | GREEN |
Engine Type | PWSeries ST; 3-bolt Mount; Square taper spindle; Quad Sensor System with rear hub speed sensor; Weight: 7.71 lb.; Rated power: 250W (Nominal), 500W (Max); Max torque: 70Nm; Max cadence support: 110rpm; Max speed support: 28mph; Support modes: AUTO, ECO+, ECO, STANDARD, HIGH |
2023 CCORRCLWHT - Yamaha
$1,199.00
Availability | In Stock |
Style | Electric Bicycle |
Usage | New |
Stock # | 02037 |
Color | WHITE |
Engine Type | PWSeries ST; 3-bolt Mount; Square taper spindle; Quad Sensor System with rear hub speed sensor; Weight: 7.71 lb.; Rated power: 250W (Nominal), 500W (Max); Max torque: 70Nm; Max cadence support: 110rpm; Max speed support: 28mph; Support modes: AUTO, ECO+, ECO, STANDARD, HIGH |
2023 CCORRCLWHT - Yamaha
$1,199.00
Availability | In Stock |
Style | Electric Bicycle |
Usage | New |
Stock # | 02045 |
Color | WHITE |
Engine Type | PWSeries ST; 3-bolt Mount; Square taper spindle; Quad Sensor System with rear hub speed sensor; Weight: 7.71 lb.; Rated power: 250W (Nominal), 500W (Max); Max torque: 70Nm; Max cadence support: 110rpm; Max speed support: 28mph; Support modes: AUTO, ECO+, ECO, STANDARD, HIGH |
2023 CCORRCMWHT - Yamaha
$1,199.00
Availability | In Stock |
Style | Electric Bicycle |
Usage | New |
Stock # | 02304 |
Color | WHT |
Engine Type | PWSeries ST; 3-bolt Mount; Square taper spindle; Quad Sensor System with rear hub speed sensor; Weight: 7.71 lb.; Rated power: 250W (Nominal), 500W (Max); Max torque: 70Nm; Max cadence support: 110rpm; Max speed support: 28mph; Support modes: AUTO, ECO+, ECO, STANDARD, HIGH |